What is included | |
Breakdown | |
Parts & Labour | ✓ |
Hardware recovery | ✓ |
OS Recovery | ✓ |
Data Recovery (if valid backup exists) | ✓ |
Support | |
Unlimited Telephone Support | ✓ |
Unlimited Remote Support | ✓ |
On-Site Support | ✓ |
Server | |
Physical Server | ✓ |
Virtual Server 1 | ✓ |
Virtual Server 2 | ✓ |
Additional Virtual Servers | ✓ |
Server Optimisation | ✓ |
Asset Registry | ✓ |
Software Audit | ✓ |
Internet Access Management | ✓ |
Mobile Access Management | ✓ |
Virtual Server Monitoring | ✓ |
Virus Removal | ✓ |
Malware Removal | ✓ |
Pro-Active Server Monitoring | |
CPU Utilisation Metric Monitoring | ✓ |
Disk Utilisation Metric Monitoring | ✓ |
RAM Utilisation Metric Monitoring | ✓ |
Server Keep Alive Monitoring | ✓ |
Page File Usage Monitoring | ✓ |
Event Viewer Monitoring | ✓ |
Server Keep Alive Monitoring | ✓ |
System Temperature Monitoring | ✓ |
CPU Temperature Monitoring | ✓ |
Pro-Active Workstation Monitoring | |
CPU Utilisation Metric Monitoring | ✓ |
Disk Utilisation Metric Monitoring | ✓ |
RAM Utilisation Metric Monitoring | ✓ |
Windows Updates | |
WSUS Maintenance | ✓ |
WSUS Monitoring | ✓ |
Server Security Updates | ✓ |
Server Critical Updates | ✓ |
Server Feature Updates | ✓ |
Workstation Security Updates | ✓ |
Workstation Critical Updates | ✓ |
Update Frequency | Monthly |
Network | |
Switches | ✓ |
Routers | ✓ |
UPS | ✓ |
Broadband Service | ✓ |
Anti-Virus | |
Anti-Virus Monitoring | ✓ |
Anti-Virus Managed Updates | ✓ |
Server Virus Removal | ✓ |
Server Malware Removal | ✓ |
Workstation Virus Removal | ✓ |
Workstation Malware Removal | ✓ |
Anti-Virus Compliance | ✓ |
Exchange Monitoring | ✓ |
Email Blacklist Monitoring | ✓ |
Exchange Cumulative Update Installation | ✓ |
Spam Monitoring | ✓ |
Domain Name Management | ✓ |
Back-ups | |
Backup Monitoring | ✓ |
Backup Verification | ✓ |
Disaster Recovery Planning | ✓ |
Disaster Recovery Verification | ✓ |
Fully Managed Backups | ✓ |
Hours | |
Server reboot during working hours | ✓ |
Server reboot during out of office hours | ✓ |
Remote User Support | ✓ |
On-site Support (Mon-Fri 9-5) | ✓ |
Response Times | |
Next Working Day | ✓ |
8 hours | ✓ |